Jurisdictions
![]() |
Cyprus | Belize | British Virgin Islands | Guernsey | Hong Kong | Luxembourg | Mauritius | Panama | Seychelles |
| TAXATION | 10% 1 | NO | NO | NO | NO 2 | 20 - 30,5% 3 | NO | NO | NO |
| PRIVACY & ANONYMITY | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| TIME TO FORM A COMPANY | 1 Week4 | 1 Week | 1 Week | 1 Week | 1 Week | 1 Week | 1 Week | 1 Week | 1 Week |
| PAID UP CAPITAL REQUIREMENTS | € 1,000 | NO | NO | NO | $ 1 | € 31,000 | NO | NO | NO |
| ACCOUNT RECORDS REQUIRED | YES | NO | NO | NO | YES | YES | NO | NO | NO |
| SHAREHOLDERS REQUIRED | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| DIRECTORS REQUIRED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SECRETARY REQUIRED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| POLITICAL STABILITY | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| LEGAL SYSTEM | European | Common | Common | Common | Common | Common | Common | Civil | Common |
| GOOD COMMUNICATIONS | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| BEARER SHARES ALLOWED | NO | YES | NO 5 | NO | NO 5 | NO | NO 5 | YES | YES |
| EXCHANGE CONTROLS | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Note 1: | No Tax on Shareholders Divident if the Shareholder is not a Cyprus Resident |
| Note 2: | No Taxation for Profit Produced Outside Hong Kong |
| Note 3: | 20%-30,5% tax only applies to trading companies. For Holding companies please check with your Tax Advisor |
| Note 4: | Off the Shelf Companies Available |
| Note 5: | Nominee Shareholders May be Used |


